<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for riehler weblog</title>
	<atom:link href="http://www.riehler.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riehler.com</link>
	<description>things have already changed</description>
	<lastBuildDate>Sat, 28 Jan 2012 18:10:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What the&#8230;? by William Tucker</title>
		<link>http://www.riehler.com/what-the/comment-page-1/#comment-1407</link>
		<dc:creator>William Tucker</dc:creator>
		<pubDate>Sat, 28 Jan 2012 18:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/?p=3159#comment-1407</guid>
		<description>I have this tendency, in the back of my grumpy little mind, that the blog I created last year with your mentoring would someday deliver content. I still hold on to that idea, though work from three different jobs, a still persistent itch to write and sleep have all but obliterated the actual content from being delivered. In the meantime, Kindle delivered the FIRE and Apple is ramping up the idea of publishing faster and easier on their platform, so I end up continuing to be a student! I guess it&#039;s just time to plant a flag. But I feel your pain at having to rebuild the blog.  I have to do it again myself.  Now...where did I put that time?</description>
		<content:encoded><![CDATA[<p>I have this tendency, in the back of my grumpy little mind, that the blog I created last year with your mentoring would someday deliver content. I still hold on to that idea, though work from three different jobs, a still persistent itch to write and sleep have all but obliterated the actual content from being delivered. In the meantime, Kindle delivered the FIRE and Apple is ramping up the idea of publishing faster and easier on their platform, so I end up continuing to be a student! I guess it&#8217;s just time to plant a flag. But I feel your pain at having to rebuild the blog.  I have to do it again myself.  Now&#8230;where did I put that time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on kinds of thinking by kaller</title>
		<link>http://www.riehler.com/kinds-of-thinking/comment-page-1/#comment-1406</link>
		<dc:creator>kaller</dc:creator>
		<pubDate>Wed, 04 Jan 2012 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/kinds-of-thinking/#comment-1406</guid>
		<description>There is a persistent meme called the &quot;consultant&quot; that is a carrier for a lot of these persistent troublesome memes. They trot out shallow slides with trite encapsulations of &quot;knowledge&quot; designed to impress audiences, who nod and cluck in appreciation. God knows how many trite &quot;courses&quot; I have suffered, especially in educational circles. Would monsieur like to try the meme pastiche du jour?

 

And then there are thelegions of academic  researchers, with a small &quot;r&quot;. Desperate and unimaginative research agendas that extrapolate thin psychological premises into entangled mazes of nonsense. Classic case is a paper I saw that tried to fit students into cognitive style boxes. At least there was an attempt at rational measurement. But that was as far as it went. You see the success of science is put down to the &quot;scientific method&quot; and so to be &quot;modern&quot; it is good form to emulate the trappings of science. It is a form of imitative magic. Give lots of references to increase the sympathetic magic.  However the inevitable happened, the poor fit of this crappy theory then led the author to propose that teachers should employ &quot;cognitive style flexing&quot; strategies. Ye Gods. Ah well you have to have a conclusion you know.

 

I think Edward deBono has done some nice work on thinking, he calls it operacy, by analogy with literacy and numeracy. But he tends to be shunned by academics embroiled in the corrupt publish or perish nonsense of &quot;pedagogy&quot;, even  though his programmes have been adopted from time to time in some schools.</description>
		<content:encoded><![CDATA[<p>There is a persistent meme called the &#8220;consultant&#8221; that is a carrier for a lot of these persistent troublesome memes. They trot out shallow slides with trite encapsulations of &#8220;knowledge&#8221; designed to impress audiences, who nod and cluck in appreciation. God knows how many trite &#8220;courses&#8221; I have suffered, especially in educational circles. Would monsieur like to try the meme pastiche du jour?</p>
<p>And then there are thelegions of academic  researchers, with a small &#8220;r&#8221;. Desperate and unimaginative research agendas that extrapolate thin psychological premises into entangled mazes of nonsense. Classic case is a paper I saw that tried to fit students into cognitive style boxes. At least there was an attempt at rational measurement. But that was as far as it went. You see the success of science is put down to the &#8220;scientific method&#8221; and so to be &#8220;modern&#8221; it is good form to emulate the trappings of science. It is a form of imitative magic. Give lots of references to increase the sympathetic magic.  However the inevitable happened, the poor fit of this crappy theory then led the author to propose that teachers should employ &#8220;cognitive style flexing&#8221; strategies. Ye Gods. Ah well you have to have a conclusion you know.</p>
<p>I think Edward deBono has done some nice work on thinking, he calls it operacy, by analogy with literacy and numeracy. But he tends to be shunned by academics embroiled in the corrupt publish or perish nonsense of &#8220;pedagogy&#8221;, even  though his programmes have been adopted from time to time in some schools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on it&#8217;s all Tolkien&#8217;s fault&#8230; by William Tucker</title>
		<link>http://www.riehler.com/its-all-tolkiens-fault/comment-page-1/#comment-1405</link>
		<dc:creator>William Tucker</dc:creator>
		<pubDate>Sun, 11 Dec 2011 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/its-all-tolkiens-fault/#comment-1405</guid>
		<description>Is Tolkien overrated? Or is it the pinnacle of fantasy? Or is it merely in the middle, not completely insufferable but neither grand? And who has come along in his wake?</description>
		<content:encoded><![CDATA[<p>Is Tolkien overrated? Or is it the pinnacle of fantasy? Or is it merely in the middle, not completely insufferable but neither grand? And who has come along in his wake?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on teaching skills versus knowledge by tim.riehle</title>
		<link>http://www.riehler.com/teaching-skills-versus-knowledge/comment-page-1/#comment-1404</link>
		<dc:creator>tim.riehle</dc:creator>
		<pubDate>Fri, 09 Dec 2011 00:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/teaching-skills-versus-knowledge/#comment-1404</guid>
		<description>For what it&#039;s worth...

 

I notice the dude writing all the formulas forgot to put a &quot;dx&quot; in his integral. Odd to be sloppy when his apparent reason to write the stuff  in the first place is to take a picture to post on the web.</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth&#8230;</p>
<p>I notice the dude writing all the formulas forgot to put a &#8220;dx&#8221; in his integral. Odd to be sloppy when his apparent reason to write the stuff  in the first place is to take a picture to post on the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Science books to look over&#8230; by spam blocking</title>
		<link>http://www.riehler.com/science-books-to-look-over/comment-page-1/#comment-1403</link>
		<dc:creator>spam blocking</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/science-books-to-look-over/#comment-1403</guid>
		<description>The mind is a powerful resource. Very few people realize the potential of the mind.</description>
		<content:encoded><![CDATA[<p>The mind is a powerful resource. Very few people realize the potential of the mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why are there so few lefthanders? by LauLau81</title>
		<link>http://www.riehler.com/why-are-there-so-few-lefthanders/comment-page-1/#comment-1402</link>
		<dc:creator>LauLau81</dc:creator>
		<pubDate>Fri, 02 Dec 2011 22:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/why-are-there-so-few-lefthanders/#comment-1402</guid>
		<description>Thank you for sharing all the links regarding details about left handed people. I am interested because I am one of those...</description>
		<content:encoded><![CDATA[<p>Thank you for sharing all the links regarding details about left handed people. I am interested because I am one of those&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on is this our future? by fergusonsarah</title>
		<link>http://www.riehler.com/is-this-our-future/comment-page-1/#comment-1401</link>
		<dc:creator>fergusonsarah</dc:creator>
		<pubDate>Thu, 01 Dec 2011 07:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/is-this-our-future/#comment-1401</guid>
		<description>This is a good point, but I&#039;m pretty sure that this will not happen in our future.</description>
		<content:encoded><![CDATA[<p>This is a good point, but I&#8217;m pretty sure that this will not happen in our future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notability by fergusonsarah</title>
		<link>http://www.riehler.com/notability/comment-page-1/#comment-1400</link>
		<dc:creator>fergusonsarah</dc:creator>
		<pubDate>Mon, 28 Nov 2011 13:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/notability/#comment-1400</guid>
		<description>I&#039;m pretty sure that this is a good apps. Nice video too. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure that this is a good apps. Nice video too. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Korean POW&#8217;s at Normandy by Interesting &#171; Daniel</title>
		<link>http://www.riehler.com/korean-pows-at-normandy/comment-page-1/#comment-1399</link>
		<dc:creator>Interesting &#171; Daniel</dc:creator>
		<pubDate>Thu, 17 Nov 2011 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/korean-pows-at-normandy/#comment-1399</guid>
		<description>[...] This man had quite a journey. Like this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] This man had quite a journey. Like this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Which is greener? by jaydmo</title>
		<link>http://www.riehler.com/which-is-greener/comment-page-1/#comment-1398</link>
		<dc:creator>jaydmo</dc:creator>
		<pubDate>Wed, 09 Nov 2011 00:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.riehler.com/which-is-greener/#comment-1398</guid>
		<description>For me, it seems silly to wonder how many books must be read to offset a &quot;carbon footprint&quot; of an e-reader device, since the battery in the device is more harmful than any amount of reading could ever be. But, the e-ink technology does seems to have an impact potentially in that the battery lasts so long in comparison with charging the LCD style such as iPad or color readers. You can learn about why the e-ink technology uses so little power here: &lt;a href=&quot;http://www.digimetroonline.com/lcd-vs-e-ink-which-is-better&quot; rel=&quot;nofollow&quot;&gt;LCD Vs E-ink? Which is Better&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>For me, it seems silly to wonder how many books must be read to offset a &#8220;carbon footprint&#8221; of an e-reader device, since the battery in the device is more harmful than any amount of reading could ever be. But, the e-ink technology does seems to have an impact potentially in that the battery lasts so long in comparison with charging the LCD style such as iPad or color readers. You can learn about why the e-ink technology uses so little power here: <a href="http://www.digimetroonline.com/lcd-vs-e-ink-which-is-better" rel="nofollow">LCD Vs E-ink? Which is Better</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

